<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of many trades &#187; Currency (FX)</title>
	<atom:link href="http://www.taiwanjack.com/category/economy/currency-fx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taiwanjack.com</link>
	<description>Living life as full as I know how to</description>
	<lastBuildDate>Tue, 22 Mar 2011 03:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Value of the Dollar vs Yen for the next few months.</title>
		<link>http://www.taiwanjack.com/economy/value-of-the-dollar-vs-yen-for-the-next-few-months/</link>
		<comments>http://www.taiwanjack.com/economy/value-of-the-dollar-vs-yen-for-the-next-few-months/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 03:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency (FX)]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/21/value-of-the-dollar-vs-yen-for-the-next-few-months/</guid>
		<description><![CDATA[This news came out of Bloomberg last Friday. &#8220;Japan&#8217;s economy grew five times fasterÂ than the U.S. in the fourth quarter as exports climbed and growth in consumer spending doubled.Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  Â Â  Â Â Â Â  The world&#8217;s second-largest economy expanded at an annual 5.5 percent pace in the three months to Dec. 31, the Cabinet Office said in Tokyo [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/value-of-the-dollar-vs-yen-for-the-next-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Unemployment, stronger economy.  A good short term investment is to buy the US Dollar.  Here&#8217;s why.</title>
		<link>http://www.taiwanjack.com/economy/lower-unemployment-stronger-economy-a-good-short-term-investment-is-to-buy-the-us-dollar-heres-why/</link>
		<comments>http://www.taiwanjack.com/economy/lower-unemployment-stronger-economy-a-good-short-term-investment-is-to-buy-the-us-dollar-heres-why/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 17:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency (FX)]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/?p=14</guid>
		<description><![CDATA[Yesterday, Unemployment number came out at 4.7%, lower than the consensus of 4.9% survey of economists at all major banks.Â  Much like the stock market where you have quarterly earnings numbers and analysts give their expected numbers, if earnings do not meet the expected numbers, the stock falls.Â  Just look at Google this week, when [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/lower-unemployment-stronger-economy-a-good-short-term-investment-is-to-buy-the-us-dollar-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

