<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of many trades &#187; Housing Bubble/Deflate</title>
	<atom:link href="http://www.taiwanjack.com/category/economy/housing-bubbledeflate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taiwanjack.com</link>
	<description>Living life as full as I know how to</description>
	<lastBuildDate>Tue, 22 Mar 2011 03:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why does the Fed have to continue to raise rates?  Because Inflation is the Number One Enemy.</title>
		<link>http://www.taiwanjack.com/economy/why-does-the-fed-has-to-continue-to-raise-rates-because-inflation-is-the-number-one-enemy/</link>
		<comments>http://www.taiwanjack.com/economy/why-does-the-fed-has-to-continue-to-raise-rates-because-inflation-is-the-number-one-enemy/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 03:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble/Deflate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/21/why-does-the-fed-has-to-continue-to-raise-rates-because-inflation-is-the-number-one-enemy/</guid>
		<description><![CDATA[The Fed really has NO Choice but to raise rates more. Their main goal is inflation containment. One of the major incentives for foreign investors to come to the US (besides stable government) is because they believe that the Fed will keep inflation low. When they invest in another country, their gains could be eaten [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/why-does-the-fed-has-to-continue-to-raise-rates-because-inflation-is-the-number-one-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing down the Housing Bubble: What the lenders can do but won&#8217;t</title>
		<link>http://www.taiwanjack.com/economy/housing-bubbledeflate/slowing-down-the-housing-bubble-what-the-lenders-can-do-but-wont-2/</link>
		<comments>http://www.taiwanjack.com/economy/housing-bubbledeflate/slowing-down-the-housing-bubble-what-the-lenders-can-do-but-wont-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 19:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/17/slowing-down-the-housing-bubble-what-the-lenders-can-do-but-wont-2/</guid>
		<description><![CDATA[Easy funding (easy to get mortgages such as Stated Income Loans for &#8220;BC&#8221; borrowers: ie borrowers who do not have a perfect &#8220;A&#8221; credit history) combined with low interest rates have allowed borrowers to buy bigger houses than they could traditionally afford. As everyone knows, this has driven up housing prices to historical levels. Housing [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-bubbledeflate/slowing-down-the-housing-bubble-what-the-lenders-can-do-but-wont-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime example of foreclosures that will come in waves over the next two years.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 04:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/15/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/</guid>
		<description><![CDATA[With some more searching online, I found the contact info for the Trust company (the mortgagee of the co-op) of the inner coastal foreclosure that I have been looking at.Â  They actually have assigned an attorney to handle the foreclosure case now, but I wasnâ€™t able to get him on the phone today. Through the [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out how much your house (or potential investment) is worth, and comps in the area.  For free!</title>
		<link>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 02:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/10/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/</guid>
		<description><![CDATA[Well, the only caveat is that the system doesn&#8217;t take into account of the interior, so it&#8217;s only a rough estimation.Â  But it does give a valuation all the houses in the neighborhood. www.zillow.com This is aÂ website started by former MicrosoftÂ employees who were curious to see how much Bill Gates&#8217; houseÂ and Paul Allen&#8217;s houseÂ are worth.Â Â I [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking beyond the down cycle.  The X-factor that could help S. Florida recover faster than expected</title>
		<link>http://www.taiwanjack.com/economy/housing-market/looking-beyond-the-down-cycle-the-x-factor-that-could-help-s-florida-recover-faster-than-expected/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/looking-beyond-the-down-cycle-the-x-factor-that-could-help-s-florida-recover-faster-than-expected/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 05:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/08/looking-beyond-the-down-cycle-the-x-factor-that-could-help-s-florida-recover-faster-than-expected/</guid>
		<description><![CDATA[We know the bubble is coming; some might say it&#8217;s alreadyÂ here, but most likely we have only seen the calm before the storm.Â  How will the market recover?Â  How fast will it recover?Â  Supply and demand says that the glut of supply, resulting from foreclosures, new condo conversions (yes they are still converting, I know [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/looking-beyond-the-down-cycle-the-x-factor-that-could-help-s-florida-recover-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about buying in Florida. But everyday I see reports like this.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/thinking-about-buying-in-florida-but-everyday-i-see-reports-like-this/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/thinking-about-buying-in-florida-but-everyday-i-see-reports-like-this/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 02:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/07/thinking-about-buying-in-florida-but-everyday-i-see-reports-like-this/</guid>
		<description><![CDATA[This below is a report fromÂ www.realtytrac.comÂ  &#8220;Irvine, Calif. â€“ January 23, 2006 â€“ RealtyTracâ„¢ the leading online marketplace for foreclosure properties, today released year-end data from its 2005 U.S. Foreclosure Market Report, which showed that 846,982 properties nationwide entered some stage of foreclosure in 2005, and a 25 percent increase in the number of new [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/thinking-about-buying-in-florida-but-everyday-i-see-reports-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

