<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of many trades &#187; Real Estate</title>
	<atom:link href="http://www.taiwanjack.com/category/economy/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taiwanjack.com</link>
	<description>Living life as full as I know how to</description>
	<lastBuildDate>Tue, 22 Mar 2011 03:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lend me and show me your money!!</title>
		<link>http://www.taiwanjack.com/economy/housing-market/lend-me-and-show-me-your-money/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/lend-me-and-show-me-your-money/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 03:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Woos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/04/03/lend-me-and-show-me-your-money/</guid>
		<description><![CDATA[Talk about loan sharks.Â  One lender wanted 5 points down and 17%, and a private lender wanted 2 points down, 15%.Â  I did find one that would give me no point down and 13.49%, but that&#8217;s unconfirmed until tomorrow.Â  I would happily take that loan. ButÂ until I sign a contract, I have no financing.Â  If [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/lend-me-and-show-me-your-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money problems&#8230;</title>
		<link>http://www.taiwanjack.com/economy/housing-market/money-problems/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/money-problems/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 03:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Woos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/04/02/money-problems/</guid>
		<description><![CDATA[The auction is finally coming on the 10th of this month, but I still don&#8217;t have funding.Â  I can put down the 5% but in Palm Beach county, you need to come up with the rest of the 95% by the end of the day.Â  Typically conventional lender won&#8217;t lend with out a sales contract, [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/money-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another lesson learned on pre-foreclosure properties.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/another-lesson-learned-on-pre-foreclosure-properties/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/another-lesson-learned-on-pre-foreclosure-properties/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 04:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Woos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/03/08/another-lesson-learned-on-pre-foreclosure-properties/</guid>
		<description><![CDATA[Two weeks ago, when I was at foreclosure #1, the owner told me that they had refinanced the house.Â  I thought that was a done deal. Today I remembered that the summary judgment in court on the property was supposed to be this week, so I called the plaintiff lawyer to get an update.Â  It [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/another-lesson-learned-on-pre-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ways to find foreclosure properties.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/ways-to-find-foreclosure-properties/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/ways-to-find-foreclosure-properties/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 05:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Woos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/28/ways-to-find-foreclosure-properties/</guid>
		<description><![CDATA[Since pre-foreclosure #1 fell through, it&#8217;s back to the drawing board.Â  I have found the online website for miami-dade county clerk&#8217;s website which lists the upcoming foreclosures auctions on the steps of the court house. After a little bit of research, I wasn&#8217;t able to find such a listing for Palm Beach.Â  I made a [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/ways-to-find-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hit a wall on Foreclosure #1. Owners are not motivated</title>
		<link>http://www.taiwanjack.com/economy/housing-market/hit-a-wall-on-foreclosure-1-owners-are-not-motivated/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/hit-a-wall-on-foreclosure-1-owners-are-not-motivated/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 22:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Woos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/26/hit-a-wall-on-foreclosure-1-owners-are-not-motivated/</guid>
		<description><![CDATA[Over the past two weeks,Â I have been pretty excited about a pre-foreclosure property that&#8217;s on the inner-coastal waterway, but as a beginning investor, one thing I overlooked was to first make sure that the owners are motivated. Even though their $300k loan has ballooned to $322k in less than 8 months (10.5% rate, 15yr fixed), [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/hit-a-wall-on-foreclosure-1-owners-are-not-motivated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delray Pre-foreclosure update</title>
		<link>http://www.taiwanjack.com/economy/housing-market/delray-pre-foreclosure-update/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/delray-pre-foreclosure-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 04:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/20/delray-pre-foreclosure-update/</guid>
		<description><![CDATA[This past weekend, I swung by the pre-closure on inner-coastal Delray Beach again.Â  I met two of the neighbors and got some more information about the unit.Â  The unit&#8217;s owners actually also owe the co-op corporation fees for hurricane related deductible for fixing the roof.Â  In addition, they told me that the roof probably collapsed [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/delray-pre-foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime example of foreclosures that will come in waves over the next two years.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 04:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/15/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/</guid>
		<description><![CDATA[With some more searching online, I found the contact info for the Trust company (the mortgagee of the co-op) of the inner coastal foreclosure that I have been looking at.Â  They actually have assigned an attorney to handle the foreclosure case now, but I wasnâ€™t able to get him on the phone today. Through the [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/prime-example-of-foreclosures-that-will-come-in-waves-over-the-next-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One point for Jupiter, FL.   Zero for Boca Raton, FL.</title>
		<link>http://www.taiwanjack.com/economy/housing-market/one-point-for-jupiter-fl-zero-for-boca-raton-fl/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/one-point-for-jupiter-fl-zero-for-boca-raton-fl/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 03:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/15/one-point-for-jupiter-fl-zero-for-boca-raton-fl/</guid>
		<description><![CDATA[The long awaited decision finally came yesterday.Â  I am talking about the site for Scripps Florida; the 100 acre site was finally picked after two years of planning.Â  The expected stimulus for housing prices in areas surrounding Boca Raton (i.e. Delray Beach where I live) will not come after all.Â  All the high paying scientists [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/one-point-for-jupiter-fl-zero-for-boca-raton-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a knack sack of tools to help evaluate a possible investment</title>
		<link>http://www.taiwanjack.com/economy/housing-market/building-a-knack-sack-of-tools-to-help-evaluate-a-possible-investment/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/building-a-knack-sack-of-tools-to-help-evaluate-a-possible-investment/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 04:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/13/building-a-knack-sack-of-tools-to-help-evaluate-a-possible-investment/</guid>
		<description><![CDATA[I found a property that is in preforeclosure through RealtyTrac; it&#8217;sÂ a co-op that&#8217;s very close to the beach between the inner coastal and the ocean.Â  It doesn&#8217;t have an ocean view, but it&#8217;s definitely the ugliest house in the nicest neighborhood.Â  By the way, this is not far from Briny Breeze where a mobile home [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/building-a-knack-sack-of-tools-to-help-evaluate-a-possible-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out how much your house (or potential investment) is worth, and comps in the area.  For free!</title>
		<link>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 02:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Bubble/Deflate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/2006/02/10/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/</guid>
		<description><![CDATA[Well, the only caveat is that the system doesn&#8217;t take into account of the interior, so it&#8217;s only a rough estimation.Â  But it does give a valuation all the houses in the neighborhood. www.zillow.com This is aÂ website started by former MicrosoftÂ employees who were curious to see how much Bill Gates&#8217; houseÂ and Paul Allen&#8217;s houseÂ are worth.Â Â I [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/find-out-how-much-your-house-or-potential-investment-is-worth-and-comps-in-the-area-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

