<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of many trades &#187; Mortgages</title>
	<atom:link href="http://www.taiwanjack.com/category/economy/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taiwanjack.com</link>
	<description>Living life as full as I know how to</description>
	<lastBuildDate>Tue, 22 Mar 2011 03:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>When does the housing bubble deflate?  How do Chinese investors fit into the picture?</title>
		<link>http://www.taiwanjack.com/economy/housing-market/when-does-the-housing-bubble-deflate-china-30yr-fixed-rate-hybrid-loans-and-you-the-rei/</link>
		<comments>http://www.taiwanjack.com/economy/housing-market/when-does-the-housing-bubble-deflate-china-30yr-fixed-rate-hybrid-loans-and-you-the-rei/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 03:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/?p=9</guid>
		<description><![CDATA[Â  To understand when and if the housing bubble will pop or deflate, one point of view is to look at how investors and your everyday John Doe can continue to purchase property even as prices skyrocket.Â  Either their income have significantly risen or mortgage companies and banks have made it easier to borrow money.Â  [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/housing-market/when-does-the-housing-bubble-deflate-china-30yr-fixed-rate-hybrid-loans-and-you-the-rei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few reasons why IO loans are better than 30 year fixed loans. No, I am not crazy!!</title>
		<link>http://www.taiwanjack.com/economy/mortgages/a-few-reasons-why-io-loans-are-better-than-30-year-fixed-loans-no-i-am-not-crazy/</link>
		<comments>http://www.taiwanjack.com/economy/mortgages/a-few-reasons-why-io-loans-are-better-than-30-year-fixed-loans-no-i-am-not-crazy/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 03:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/?p=8</guid>
		<description><![CDATA[As a REI, you know the power of leverage.Â  You buy a house by putting a 10% downpayment; two years later, the house value has gone up by 10%.Â  You have just earned 100% return over two years !!Â  (Give or take fees and minor details.)Â  The point here is leverage is king. So why [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/economy/mortgages/a-few-reasons-why-io-loans-are-better-than-30-year-fixed-loans-no-i-am-not-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

