<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack of many trades &#187; Peru</title>
	<atom:link href="http://www.taiwanjack.com/category/traveling/peru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taiwanjack.com</link>
	<description>Living life as full as I know how to</description>
	<lastBuildDate>Tue, 22 Mar 2011 03:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Food adventure continues (no graphic pictures this time)</title>
		<link>http://www.taiwanjack.com/traveling/peru/food-adventure-continues-no-graphic-pictures-this-time/</link>
		<comments>http://www.taiwanjack.com/traveling/peru/food-adventure-continues-no-graphic-pictures-this-time/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 01:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/index.php/2008/09/08/food-adventure-continues-no-graphic-pictures-this-time/</guid>
		<description><![CDATA[From 20080907_peru_nazca On the way up to Lima, I passed by Nazca to see the lines in the sand that reportedly have been there since BC. Before getting there, I was thinking how lines in the desert could remain so long without destroyed. When I got there, it was a very desolate place to say [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/traveling/peru/food-adventure-continues-no-graphic-pictures-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa woes</title>
		<link>http://www.taiwanjack.com/traveling/peru/visa-woes/</link>
		<comments>http://www.taiwanjack.com/traveling/peru/visa-woes/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/index.php/2008/09/08/visa-woes/</guid>
		<description><![CDATA[From 20080905_peru_colca Up til now, I have had no problems with entering countries.Â  Usually I show up at the border, get a tourist card, pay a few dollars, sesame-open and I walk in. Bolivia and Chile are different types of animals.Â  Apparently, Bolivia put Taiwan in a special category with terrorist countries and at least [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/traveling/peru/visa-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painful Chachani climb</title>
		<link>http://www.taiwanjack.com/traveling/peru/painful-chachani-climb/</link>
		<comments>http://www.taiwanjack.com/traveling/peru/painful-chachani-climb/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/index.php/2008/09/03/painful-chachani-climb/</guid>
		<description><![CDATA[From 20080902_peru_chachani Pictures here So I tried to hike this 6075m mountain called Chachani.Â  After about 7 hours hiking and occasional rests, we got to 5800 meters.Â  The guide told me that at the pace I was going, it would take 10 hours to summit and back down to base camp.Â  There were 8 of [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/traveling/peru/painful-chachani-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Titicaca</title>
		<link>http://www.taiwanjack.com/traveling/peru/lake-titicaca/</link>
		<comments>http://www.taiwanjack.com/traveling/peru/lake-titicaca/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/index.php/2008/08/31/lake-titicaca/</guid>
		<description><![CDATA[Pictures here Warning:Â  2 graphic pictures of food at bottom of this post. Lake Titicaca by the town Puno is the world&#8217;s highest navigable lake around 3800 meters. I am sure there are other higher lakes, but this one is certainly huge, not to mention frigging cold. There are a few islands on it; I [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/traveling/peru/lake-titicaca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machu Pichu</title>
		<link>http://www.taiwanjack.com/traveling/peru/machu-pichu/</link>
		<comments>http://www.taiwanjack.com/traveling/peru/machu-pichu/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.taiwanjack.com/index.php/2008/08/26/machu-pichu/</guid>
		<description><![CDATA[Pictures here Â  I was ready to be impressed by Machu Pichu from all the hype about it, and it definitely lived up to its reputation. Pictures and words can&#8217;t really describe the grandness of it. When I was up there, I didn&#8217;t take that many pictures, but rather just let it all soak in. [...]]]></description>
		<wfw:commentRss>http://www.taiwanjack.com/traveling/peru/machu-pichu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

